Fish
Data are taken from the Ocean Fishing Spreadsheet managed by Tyo’to Tayuun. Bite times are from Teamcraft. For questions/comments/corrections, please visit the Fisherman’s Horizon Discord or message Lulu Pillow@Adamantoise or Pillowfication#0538.
Paste code from Lalachievements or FFX|V Fish Tracker App below.
Outer Galadion Bay
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Galadion Goby ★ | ! | 4‑11 | 10 | 2 (3) | Any | ||||
Galadion Chovy ★ | ! | 7‑14 | 11 | 2 (3) | Any | ||||
Leopard Eel ★ | !! | 8‑20 | 14 | 2 (3) | Not | ||||
Jasperhead ★★ | !! | 12‑25 | 40 | 2 (3) | Not | ||||
Tarnished Shark ★★ | !!! | 15‑37 | 34 | 2 (3) | Not | ||||
Rosy Bream ★★ | ! | 7‑19 | 34 | 3‑4 (5‑7) | Any | ||||
Cyan Octopus ★★★ | !! | 17‑29 | 59 | 4 (7) | Any | ||||
Heavenswimmer ★★★ | ! | 15‑26 | 50 | 2 (3) | Any | ||||
Spectral Megalodon ★★★★ | !!! | 19‑37 | 100 | 1 (1) | Not | ||||
Drunkfish ★★★★ | 3× | !!! | 17‑28 | 253 | 1 (1) | Any |
Galadion Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Merman's Mane ★★★★ | !! | 2‑6 | 94 | 4 (7) | Any | ||||
Heavenskey ★★★★ | ! | 2‑3 | 67 | 2 (3) | Any | ||||
Ghost Shark ★★★★ | !! | 3‑7 | 78 | 4 (7) | Any | ||||
Fishmonger ★★★★ | !! | 5‑8 | 78 | 2 (3) | Any | ||||
Navigator's Print ★★★★ | ! | 3‑4 | 71 | 2 (3) | Any | ||||
Casket Oyster ★★★★ | ! | 7‑11 | 222 | 2 (3) | |||||
Quicksilver Blade ★★★★ | !! | 5‑7 | 213 | 2 (3) | |||||
Funnel Shark ★★★★ | !!! | 7‑11 | 213 | 4 (7) | |||||
Nimble Dancer ★★★★ | ! | 12‑16 | 444 | 2 (3) | |||||
Sothis ★★★★★ | 2× , 1× | !!! | 9+ | 500 | 1 (1) |
The Southern Strait of Merlthor
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Ghoul Barracuda ★ | !! | 5‑11 | 10 | 2 (3) | Not | ||||
La Noscean Jelly ★ | ! | 2‑8 | 10 | 3‑4 (5‑7) | Any | ||||
Sunfly ★ | ! | 5‑12 | 10 | 2 (3) | Any | ||||
Marine Bomb ★★ | ! | 5‑14 | 27 | 2 (3) | Any | ||||
Shaggy Seadragon ★★ | ! | 9‑22 | 35 | 4 (7) | Not | ||||
Momora Mora ★★ | !!! | 8‑22 | 22 | 2 (3) | Any | ||||
Merlthor Butterfly ★★★ | ! | 17‑28 | 51 | 2 (3) | Any | ||||
Gladius ★★★ | !! | 49 | 2 (3) | Any | |||||
Spectral Discus ★★★★ | !!! | 21‑37 | 100 | 1 (1) | Not | ||||
Little Leviathan ★★★★ | 1× | !!! | 18‑28 | 204 | 1 (1) | Any |
Southern Merlthor Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Sea Nettle ★★★★ | ! | 6.5‑8 | 156 | 4 (7) | |||||
Great Grandmarlin ★★★★ | !! | 127 | 2 (3) | Any | |||||
Shipwreck's Sail ★★★★ | !! | 2‑3 | 59 | 2 (3) | Any | ||||
Charlatan Survivor ★★★★ | ! | 3‑4 | 69 | 2 (3) | Any | ||||
Hi-aetherlouse ★★★★ | ! | 3‑4 | 65 | 2 (3) | Any | ||||
Azeyma's Sleeve ★★★★ | ! | 3‑6 | 69 | 2 (3) | Any | ||||
Aetheric Seadragon ★★★★ | !! | 245 | 2 (3) | ||||||
Mythril Sovereign ★★★★ | !! | 5‑6 | 196 | 2 (3) | |||||
Roguesaurus ★★★★ | !!! | 345 | 2 (3) | ||||||
Coral Manta ★★★★★ | 2× | !!! | 9+ | 500 | 1 (1) |
The Northern Strait of Merlthor
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Floefish ★ | ! | 4‑11 | 13 | 2 (3) | Not | ||||
Megasquid ★ | !! | 6‑14 | 11 | 2 (3) | Any | ||||
Oschon's Stone ★ | !! | 10‑26 | 11 | 2 (3) | Any | ||||
Tossed Dagger ★★ | ! | 7‑18 | 27 | 2 (3) | Not | ||||
Tripod Fish ★★ | ! | 10‑24 | 43 | 2 (3) | Not | ||||
Net Crawler ★★ | !! | 10‑22 | 36 | 2 (3) | Any | ||||
Merlthor Lobster ★★★ | ! | 16‑28 | 45 | 2 (3) | Any | ||||
Elder Dinichthys ★★★ | !! | 52 | 2 (3) | Any | |||||
Spectral Sea Bo ★★★★ | !!! | 21‑39 | 100 | 1 (1) | Not | ||||
Shooting Star ★★★★ | 1× | !!! | 20‑28 | 226 | 1 (1) | Any |
Northern Merlthor Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Hammerclaw ★★★★ | ! | 2‑5 | 69 | 2 (3) | Any | ||||
Coccosteus ★★★★ | !! | 2‑3 | 79 | 2 (3) | Any | ||||
Bartholomew the Chopper ★★★★ | ! | 5‑6 | 221 | 4 (7) | |||||
Prowler ★★★★ | ! | 3‑4 | 79 | 2 (3) | Any | ||||
Mopbeard ★★★★ | !! | 5‑8 | 198 | 4 (7) | |||||
Wild Urchin ★★★★ | ! | 5‑9 | 79 | 2 (3) | Any | ||||
Gugrusaurus ★★★★ | !!! | 5‑8 | 79 | 3‑4 (5‑7) | Any | ||||
Coral Seadragon ★★★★ | ! | 7‑11 | 189 | 4 (7) | |||||
The Fallen One ★★★★ | !! | 7+ | 374 | 2 (3) | |||||
Elasmosaurus ★★★★★ | 3× | !!! | 9+ | 500 | 1 (1) |
Open Rhotano Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Rhotano Wahoo ★ | !! | 6‑14 | 13 | 2 (3) | Not | ||||
Rhotano Sardine ★ | ! | 6‑14 | 10 | 2 (3) | Any | ||||
Deep Plaice ★ | !! | 8‑15 | 15 | 2 (3) | Not | ||||
Crimson Monkfish ★★ | !! | 9‑19 | 32 | 3‑4 (5‑7) | Any | ||||
Chrome Hammerhead ★★ | !!! | 15‑34 | 32 | 4 (7) | Any | ||||
Ogre Eel ★★ | !! | 9‑20 | 38 | 2 (3) | Not | ||||
Dark Nautilus ★★★ | ! | 15‑27 | 46 | 2 (3) | Any | ||||
Lampfish ★★★ | ! | 12‑17 | 47 | 2 (3) | Any | ||||
Spectral Bass ★★★★ | !!! | 20‑37 | 100 | 1 (1) | Not | ||||
Sabaton ★★★★ | 2× | !!! | 14‑19 | 204 | 1 (1) | Any |
Rhotano Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Aronnax ★★★★ | ! | 2‑3 | 95 | 2 (3) | Any | ||||
Sweeper ★★★★ | !! | 5‑7 | 216 | 2 (3) | |||||
Silencer ★★★★ | ! | 3‑7 | 89 | 4 (7) | Any | ||||
Deep-sea Eel ★★★★ | !! | 5‑9 | 81 | 2 (3) | Any | ||||
Executioner ★★★★ | !!! | 6‑9 | 216 | 4 (7) | |||||
Floating Saucer ★★★★ | ! | 7‑11 | 222 | 4 (7) | |||||
True Barramundi ★★★★ | !! | 4‑6 | 95 | 2 (3) | Any | ||||
Prodigal Son ★★★★ | !! | 4‑8 | 95 | 2 (3) | Any | ||||
Slipsnail ★★★★ | ! | 5+ | 246 | 2 (3) | |||||
Stonescale ★★★★★ | 1× , 1× | !!! | 9+ | 500 | 1 (1) |
Cieldalaes Margin
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Tortoiseshell Crab ★ | !! | 6‑15 | 10 | 2 (3) | Any | ||||
Lady's Cameo ★ | ! | 12‑26 | 15 | 2 (3) | Not | ||||
Metallic Boxfish ★ | ! | 5‑14 | 9 | 2 (3) | Any | ||||
Goobbue Ray ★★ | !! | 13‑27 | 33 | 2 (3) | Any | ||||
Watermoura ★★ | ! | 10‑22 | 41 | 2 (3) | Not | ||||
King Cobrafish ★★ | !!! | 6‑13 | 39 | 2 (3) | Not | ||||
Mamahi-mahi ★★★ | !!! | 17‑30 | 58 | 2 (3) | Any | ||||
Lavandin Remora ★★★ | ! | 15‑26 | 52 | 2 (3) | Any | ||||
Spectral Butterfly ★★★★ | !!! | 13‑20 | 100 | 1 (1) | Not | ||||
Cieldalaes Geode ★★★★ | 3× | !!! | 13‑26 | 246 | 1 (1) | Any |
Cieldalaes Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Titanshell Crab ★★★★ | !! | 2‑6 | 84 | 4 (7) | Any | ||||
Mythril Boxfish ★★★★ | ! | 2‑6 | 64 | 4 (7) | Any | ||||
Mistbeard's Cup ★★★★ | !! | 3‑4 | 84 | 2 (3) | Any | ||||
Anomalocaris Saron ★★★★ | ! | 3‑6 | 84 | 2 (3) | Any | ||||
Flaming Eel ★★★★ | !! | 6‑9 | 198 | 2 (3) | |||||
Jetborne Manta ★★★★ | !!! | 2‑6 | 75 | 4 (7) | Any | ||||
Devil's Sting ★★★★ | !! | 7+ | 201 | 2 (3) | |||||
Callichthyid ★★★★ | !!! | 6‑8 | 178 | 2 (3) | |||||
Meandering Mora ★★★★ | !! | 7+ | 283 | 2 (3) | |||||
Hafgufa ★★★★★ | 1× , 2× | !!! | 9+ | 500 | 1 (1) |
Open Bloodbrine Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Thaliak Crab ★ | ! | 3‑11 | 9 | 2 (3) | Any | ||||
Star of the Destroyer ★ | ! | 7‑17 | 14 | 2 (3) | Not | ||||
True Scad ★ | !! | 6‑14 | 8 | 2 (3) | Any | ||||
Blooded Wrasse ★★ | !! | 7‑18 | 35 | 2 (3) | Not | ||||
Bloodpolish Crab ★★ | ! | 16‑32 | 28 | 4 (7) | Any | ||||
Blue Stitcher ★★ | ! | 3‑11 | 30 | 2 (3) | Not | ||||
Bloodfresh Tuna ★★★ | !! | 12‑21 | 43 | 2 (3) | Any | ||||
Sunken Mask ★★★ | !!! | 12‑23 | 49 | 2 (3) | Any | ||||
Spectral Eel ★★★★ | !!! | 14‑22 | 100 | 1 (1) | Not | ||||
Bareface ★★★★ | 1× | !!! | 8‑14 | 326 | 1 (1) | Any |
Bloodbrine Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Oracular Crab ★★★★ | ! | 2‑3 | 102 | 4 (7) | |||||
Dravanian Bream ★★★★ | ! | 3‑4 | 77 | 2 (3) | Any | ||||
Skaldminni ★★★★ | !! | 5‑8 | 102 | 4 (7) | |||||
Serrated Clam ★★★★ | ! | 3‑4 | 74 | 2 (3) | Any | ||||
Beatific Vision ★★★★ | !! | 2‑3 | 77 | 4 (7) | Any | ||||
Exterminator ★★★★ | ! | 5‑8 | 255 | 4 (7) | |||||
Gory Tuna ★★★★ | !! | 3‑4 | 92 | 2 (3) | Any | ||||
Ticinepomis ★★★★ | !!! | 3‑4 | 92 | 2 (3) | Any | ||||
Quartz Hammerhead ★★★★ | !!! | 7‑10 | 460 | 2 (3) | Any | ||||
Seafaring Toad ★★★★★ | 3× | !!! | 9+ | 500 | 1 (1) |
Outer Rothlyt Sound
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Crow Puffer ★ | ! | 3‑9 | 10 | 2 (3) | Any | ||||
Rothlyt Kelp ★ | ! | 7‑14 | 10 | 3‑4 (5‑7) | Any | ||||
Living Lantern ★ | !! | 7‑13 | 13 | 2 (3) | Not | ||||
Honeycomb Fish ★★ | ! | 14‑27 | 29 | 4 (7) | Any | ||||
Godsbed ★★ | !! | 13‑27 | 29 | 2 (3) | Not | ||||
Lansquenet ★★ | !! | 12‑25 | 36 | 2 (3) | Not | ||||
Thavnairian Shark ★★★ | !!! | 10‑17 | 44 | 2 (3) | Any | ||||
Nephrite Eel ★★★ | !! | 14‑24 | 44 | 2 (3) | Any | ||||
Spectresaur ★★★★ | !!! | 16‑24 | 100 | 1 (1) | Not | ||||
Ginkgo Fin ★★★★ | 3× | !!! | 12‑18 | 238 | 1 (1) | Any |
Rothlyt Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Garum Jug ★★★★ | ! | 2‑3 | 107 | 4 (7) | |||||
Smooth Jaguar ★★★★ | !! | 3‑4 | 70 | 2 (3) | Any | ||||
Rothlyt Mussel ★★★★ | ! | 3‑4 | 72 | 2 (3) | Any | ||||
Levi Elver ★★★★ | !! | 2‑3 | 75 | 2 (3) | Any | ||||
Pearl Bombfish ★★★★ | !! | 5‑6 | 237 | 4 (7) | |||||
Trollfish ★★★★ | ! | 202 | 2 (3) | Any | |||||
Panoptes ★★★★ | !! | 5‑7 | 125 | 4 (7) | |||||
Crepe Sole ★★★★ | ! | 5‑7 | 72 | 2 (3) | Any | ||||
Knifejaw ★★★★ | !! | 7‑10 | 465 | 2 (3) | Any | ||||
Placodus ★★★★★ | 1× | !!! | 500 | 1 (1) |
Open Sirensong Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Deepshade Sardine ★ | !! | 5‑9 | 15 | 2 (3) | Not | ||||
Sirensong Mussel ★ | ! | 5‑7 | 11 | 3 (5) | Any | ||||
Arrowhead ★ | !! | 10‑18 | 10 | 3 (5) | Any | ||||
Pink Shrimp ★★ | ! | 8‑20 | 31 | 3 (5) | Any | ||||
Sirensong Mullet ★★ | !! | 4‑14 | 42 | 2 (3) | Not | ||||
Selkie Puffer ★★ | ! | 11‑24 | 38 | 4 (7) | Not | ||||
Poet's Pipe ★★★ | ! | 18‑30 | 56 | 2 (3) | Any | ||||
Marine Matanga ★★★ | !!! | 16‑27 | 47 | 2 (3) | Any | ||||
Spectral Coelacanth ★★★★ | !!! | 15‑24 | 100 | 1 (1) | Not | ||||
Dusk Shark ★★★★ | 2× | !!! | 13‑23 | 263 | 1 (1) | Any |
Sirensong Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Mermaid Scale ★★★★ | ! | 3‑8 | 51 | 4 (7) | Any | ||||
Broadhead ★★★★ | !! | 3‑4 | 68 | 4 (7) | |||||
Vivid Pink Shrimp ★★★★ | ! | 6‑8 | 144 | 4 (7) | |||||
Sunken Coelacanth ★★★★ | !!! | 4‑6 | 51 | 2 (3) | Any | ||||
Siren's Sigh ★★★★ | ! | 5‑6 | 101 | 2 (3) | Any | ||||
Black-jawed Helicoprion ★★★★ | !!! | 5‑6 | 102 | 2 (3) | |||||
Impostopus ★★★★ | ! | 5‑6 | 144 | 2 (3) | Any | ||||
Jade Shrimp ★★★★ | ! | 3‑4 | 72 | 2 (3) | Any | ||||
Nymeia's Wheel ★★★★ | !! | 7‑8 | 289 | 2 (3) | |||||
Taniwha ★★★★★ | 3× | !!! | 9‑11 | 500 | 1 (1) |
Kugane Coast
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Ruby Herring ★ | !! | 5‑9 | 14 | 2 (3) | Not | ||||
Whirlpool Turban ★ | ! | 15‑29 | 10 | 3 (5) | Any | ||||
Leopard Prawn ★ | ! | 5‑9 | 10 | 3 (5) | Any | ||||
Spear Squid ★★ | !! | 13‑29 | 26 | 3 (5) | Any | ||||
Floating Lantern ★★ | !! | 7‑17 | 37 | 2 (3) | Not | ||||
Rubescent Tatsunoko ★★ | ! | 5‑14 | 33 | 2 (3) | Not | ||||
Hatatate ★★★ | ! | 10‑15 | 53 | 2 (3) | Any | ||||
Silent Shark ★★★ | !!! | 35 | 2 (3) | Any | |||||
Spectral Wrasse ★★★★ | !!! | 17‑29 | 100 | 1 (1) | Not | ||||
Mizuhiki ★★★★ | 2× | !!! | 15‑24 | 263 | 1 (1) | Any |
Kugane Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Snapping Koban ★★★★ | !! | 2‑3 | 62 | 2 (3) | Any | ||||
Silkweft Prawn ★★★★ | ! | 2‑3 | 58 | 4 (7) | Any | ||||
Stingfin Trevally ★★★★ | !! | 6‑8 | 191 | 2 (3) | |||||
Swordtip Squid ★★★★ | !! | 4‑12 | 115 | 4 (7) | Any | ||||
Mailfish ★★★★ | ! | 8‑11 | 198 | 2 (3) | |||||
Idaten's Bolt ★★★★ | ! | 3‑4 | 62 | 2 (3) | Any | ||||
Maelstrom Turban ★★★★ | ! | 5‑7 | 83 | 4 (7) | |||||
Shoshitsuki ★★★★ | !!! | 3‑4 | 92 | 2 (3) | Any | ||||
Spadefish ★★★★ | !! | 6‑8 | 191 | 2 (3) | |||||
Glass Dragon ★★★★★ | 2× | !!! | 500 | 1 (1) |
Open Ruby Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Crimson Kelp ★ | ! | 5‑7 | 11 | 2 (3) | Any | ||||
Reef Squid ★ | !! | 10‑18 | 10 | 3 (5) | Any | ||||
Pinebark Flounder ★ | ! | 5‑9 | 15 | 2 (3) | Not | ||||
Mantle Moray ★★ | !! | 5‑14 | 41 | 2 (3) | Not | ||||
Barded Lobster ★★ | ! | 10‑22 | 33 | 3 (5) | Any | ||||
Shisui Goby ★★ | ! | 19‑32 | 57 | 2 (3) | Any | ||||
Sanbaso ★★★ | !! | 14‑31 | 38 | 2 (3) | Not | ||||
Violet Sentry ★★★ | !!! | 13‑21 | 55 | 2 (3) | Any | ||||
Spectral Snake Eel ★★★★ | !!! | 15‑24 | 100 | 1 (1) | Not | ||||
Heavensent Shark ★★★★ | 3× | !!! | 16‑26 | 227 | 1 (1) | Any |
Ruby Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Fleeting Squid ★★★★ | !! | 3‑8 | 81 | 4 (7) | Any | ||||
Bowbarb Lobster ★★★★ | ! | 3‑8 | 83 | 4 (7) | Any | ||||
Pitch Pickle ★★★★ | ! | 5‑6 | 218 | 2 (3) | |||||
Senbei Octopus ★★★★ | ! | 5‑8 | 83 | 2 (3) | Any | ||||
Tentacle Thresher ★★★★ | !! | 2‑6 | 76 | 2 (3) | Any | ||||
Bekko Rockhugger ★★★★ | !! | 5‑6 | 187 | 2 (3) | |||||
Yellow Iris ★★★★ | ! | 6‑8 | 218 | 2 (3) | |||||
Crimson Sentry ★★★★ | !!! | 6‑8 | 178 | 2 (3) | |||||
Flying Squid ★★★★ | !! | 5‑12 | 126 | 4 (7) | Any | ||||
Hells' Claw ★★★★★ | 2× , 1× | !!! | 9‑11 | 500 | 1 (1) |
Lower One River
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Catching Carp ★ | ! | 6‑10 | 10 | 2 (3) | Any | ||||
Garlean Bluegill ★ | ! | 7‑12 | 14 | 2 (3) | Not | ||||
Yanxian Softshell ★ | !! | 8‑15 | 10 | 2 (3) | Any | ||||
Princess Salmon ★★ | ! | 5‑14 | 37 | 2 (3) | Not | ||||
Calligraph ★★ | !! | 8‑19 | 40 | 2 (3) | Not | ||||
Singular Shrimp ★★ | ! | 13‑29 | 31 | 3 (5) | Any | ||||
Brocade Carp ★★★ | !! | 14‑23 | 52 | 2 (3) | Any | ||||
Yanxian Sturgeon ★★★ | !!! | 11‑16 | 49 | 2 (3) | Any | ||||
Spectral Kotsu Zetsu ★★★★ | !!! | 16‑27 | 100 | 1 (1) | Not | ||||
Fishy Shark ★★★★ | 3× | !!! | 17‑27 | 223 | 1 (1) | Any |
One River Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Gensui Shrimp ★★★★ | ! | 3‑4 | 85 | 4 (7) | Any | ||||
Yato-no-kami ★★★★ | !! | 2‑6 | 79 | 2 (3) | Any | ||||
Heron's Eel ★★★★ | !! | 3‑4 | 79 | 2 (3) | Any | ||||
Crowshadow Mussel ★★★★ | ! | 5‑11 | 85 | 4 (7) | Any | ||||
Yanxian Goby ★★★★ | ! | 2‑3 | 85 | 2 (3) | Any | ||||
Iridescent Trout ★★★★ | ! | 5‑6 | 184 | 2 (3) | |||||
Un-Namazu ★★★★ | !! | 5‑6 | 209 | 2 (3) | |||||
Gakugyo ★★★★ | !!! | 6‑8 | 185 | 2 (3) | |||||
Ginrin Goshiki ★★★★ | !! | 5‑6 | 209 | 2 (3) | |||||
Jewel of Plum Spring ★★★★★ | 1× , 2× | !!! | 5‑7 | 500 | 1 (1) |