Fish
Data are taken from the Ocean Fishing Spreadsheet managed by Tyo’to Tayuun. Bite times are from Teamcraft. For questions/comments/corrections, please visit the Fisherman’s Horizon Discord or message Lulu Pillow@Adamantoise or Pillowfication#0538.
Paste code from Lalachievements or FFX|V Fish Tracker App below.
Outer Galadion Bay
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Galadion Goby ★ | ! | 2‑9 | 10 | 2 (3) | Any | ||||
Galadion Chovy ★ | ! | 3‑11 | 11 | 2 (3) | Any | ||||
Leopard Eel ★ | !! | 4‑17 | 14 | 2 (3) | Not | ||||
Jasperhead ★★ | !! | 6‑26 | 40 | 2 (3) | Not | ||||
Tarnished Shark ★★ | !!! | 9‑36 | 34 | 2 (3) | Not | ||||
Rosy Bream ★★ | ! | 4‑20 | 34 | 3‑4 (5‑7) | Any | ||||
Cyan Octopus ★★★ | !! | 9‑28 | 59 | 4 (7) | Any | ||||
Heavenswimmer ★★★ | ! | 12‑27 | 50 | 2 (3) | Any | ||||
Spectral Megalodon ★★★★ | !!! | 12‑36 | 100 | 1 (1) | Not | ||||
Drunkfish ★★★★ | 3× ![]() | !!! | 9‑28 | 253 | 1 (1) | Any |
Galadion Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Merman's Mane ★★★★ | !! | 2‑6 | 94 | 4 (7) | Any | ||||
Heavenskey ★★★★ | ! | 2 | 67 | 2 (3) | Any | ||||
Ghost Shark ★★★★ | !! | 2‑7 | 78 | 4 (7) | Any | ||||
Fishmonger ★★★★ | !! | 2‑8 | 78 | 2 (3) | Any | ||||
Navigator's Print ★★★★ | ! | 2‑4 | 71 | 2 (3) | Any | ||||
Casket Oyster ★★★★ | ! | 4‑10 | 222 | 2 (3) | |||||
Quicksilver Blade ★★★★ | !! | 3‑6 | 213 | 2 (3) | |||||
Funnel Shark ★★★★ | !!! | 4‑11 | 213 | 4 (7) | |||||
Nimble Dancer ★★★★ | ! | 9‑16 | 444 | 2 (3) | |||||
Sothis ★★★★★ | 2× , 1× ![]() | !!! | 8‑12 | 500 | 1 (1) |
The Southern Strait of Merlthor
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Ghoul Barracuda ★ | !! | 2‑9 | 10 | 2 (3) | Not | ||||
La Noscean Jelly ★ | ! | 2‑4 | 10 | 3‑4 (5‑7) | Any | ||||
Sunfly ★ | ! | 2‑10 | 10 | 2 (3) | Any | ||||
Marine Bomb ★★ | ! | 2‑14 | 27 | 2 (3) | Any | ||||
Shaggy Seadragon ★★ | ! | 6‑22 | 35 | 4 (7) | Not | ||||
Momora Mora ★★ | !!! | 4‑22 | 22 | 2 (3) | Any | ||||
Merlthor Butterfly ★★★ | ! | 9‑28 | 51 | 2 (3) | Any | ||||
Gladius ★★★ | !! | 4‑13 | 49 | 2 (3) | Any | ||||
Spectral Discus ★★★★ | !!! | 14‑36 | 100 | 1 (1) | Not | ||||
Little Leviathan ★★★★ | 1× ![]() | !!! | 9‑27 | 204 | 1 (1) | Any |
Southern Merlthor Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Sea Nettle ★★★★ | ! | 4‑7 | 156 | 4 (7) | |||||
Great Grandmarlin ★★★★ | !! | 2 | 127 | 2 (3) | Any | ||||
Shipwreck's Sail ★★★★ | !! | 2‑6 | 59 | 2 (3) | Any | ||||
Charlatan Survivor ★★★★ | ! | 2‑4 | 69 | 2 (3) | Any | ||||
Hi-aetherlouse ★★★★ | ! | 2‑4 | 65 | 2 (3) | Any | ||||
Azeyma's Sleeve ★★★★ | ! | 2‑5 | 69 | 2 (3) | Any | ||||
Aetheric Seadragon ★★★★ | !! | 2‑5 | 245 | 2 (3) | |||||
Mythril Sovereign ★★★★ | !! | 3‑6 | 196 | 2 (3) | |||||
Roguesaurus ★★★★ | !!! | 2‑4 | 345 | 2 (3) | |||||
Coral Manta ★★★★★ | 2× ![]() | !!! | 8‑11 | 500 | 1 (1) |
The Northern Strait of Merlthor
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Floefish ★ | ! | 2‑9 | 13 | 2 (3) | Not | ||||
Megasquid ★ | !! | 3‑11 | 11 | 2 (3) | Any | ||||
Oschon's Stone ★ | !! | 4‑25 | 11 | 2 (3) | Any | ||||
Tossed Dagger ★★ | ! | 4‑18 | 27 | 2 (3) | Any | ||||
Tripod Fish ★★ | ! | 5‑25 | 43 | 2 (3) | Not | ||||
Net Crawler ★★ | !! | 6‑22 | 36 | 2 (3) | Any | ||||
Merlthor Lobster ★★★ | ! | 10‑28 | 45 | 2 (3) | Any | ||||
Elder Dinichthys ★★★ | !! | 7‑16 | 52 | 2 (3) | Any | ||||
Spectral Sea Bo ★★★★ | !!! | 14‑36 | 100 | 1 (1) | Not | ||||
Shooting Star ★★★★ | 1× ![]() | !!! | 10‑28 | 226 | 1 (1) | Any |
Northern Merlthor Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Hammerclaw ★★★★ | ! | 2‑6 | 69 | 2 (3) | Any | ||||
Coccosteus ★★★★ | !! | 2 | 79 | 2 (3) | Any | ||||
Bartholomew the Chopper ★★★★ | ! | 3‑6 | 221 | 4 (7) | |||||
Prowler ★★★★ | ! | 2‑4 | 79 | 2 (3) | Any | ||||
Mopbeard ★★★★ | !! | 4‑7 | 198 | 4 (7) | |||||
Wild Urchin ★★★★ | ! | 2‑8 | 79 | 2 (3) | Any | ||||
Gugrusaurus ★★★★ | !!! | 2‑9 | 79 | 3‑4 (5‑7) | Any | ||||
Coral Seadragon ★★★★ | ! | 4‑10 | 189 | 4 (7) | |||||
The Fallen One ★★★★ | !! | 6‑9 | 374 | 2 (3) | |||||
Elasmosaurus ★★★★★ | 3× ![]() | !!! | 8‑12 | 500 | 1 (1) |
Open Rhotano Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Rhotano Wahoo ★ | !! | 3‑11 | 13 | 2 (3) | Not | ||||
Rhotano Sardine ★ | ! | 3‑11 | 10 | 2 (3) | Any | ||||
Deep Plaice ★ | !! | 3‑14 | 15 | 2 (3) | Not | ||||
Crimson Monkfish ★★ | !! | 4‑18 | 32 | 4 (7) | Any | ||||
Chrome Hammerhead ★★ | !!! | 7‑33 | 32 | 4 (7) | Any | ||||
Ogre Eel ★★ | !! | 5‑19 | 38 | 2 (3) | Not | ||||
Dark Nautilus ★★★ | ! | 11‑26 | 46 | 2 (3) | Any | ||||
Lampfish ★★★ | ! | 8‑16 | 47 | 2 (3) | Any | ||||
Spectral Bass ★★★★ | !!! | 14‑36 | 100 | 1 (1) | Not | ||||
Sabaton ★★★★ | 2× ![]() | !!! | 9‑19 | 204 | 1 (1) | Any |
Rhotano Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Aronnax ★★★★ | ! | 2 | 95 | 2 (3) | Any | ||||
Sweeper ★★★★ | !! | 3‑7 | 216 | 2 (3) | |||||
Silencer ★★★★ | ! | 2‑7 | 89 | 4 (7) | Any | ||||
Deep-sea Eel ★★★★ | !! | 2‑10 | 81 | 2 (3) | Any | ||||
Executioner ★★★★ | !!! | 5‑8 | 216 | 4 (7) | |||||
Floating Saucer ★★★★ | ! | 4‑10 | 222 | 4 (7) | |||||
True Barramundi ★★★★ | !! | 2‑5 | 95 | 2 (3) | Any | ||||
Prodigal Son ★★★★ | !! | 2‑8 | 95 | 2 (3) | Any | ||||
Slipsnail ★★★★ | ! | 3‑5 | 246 | 2 (3) | |||||
Stonescale ★★★★★ | 1× , 1× ![]() | !!! | 9‑12 | 500 | 1 (1) |
Cieldalaes Margin
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Tortoiseshell Crab ★ | !! | 3‑12 | 10 | 2 (3) | Any | ||||
Lady's Cameo ★ | ! | 4‑28 | 15 | 2 (3) | Not | ||||
Metallic Boxfish ★ | ! | 3‑11 | 9 | 2 (3) | Any | ||||
Goobbue Ray ★★ | !! | 6‑28 | 33 | 2 (3) | Any | ||||
Watermoura ★★ | ! | 6‑21 | 41 | 2 (3) | Not | ||||
King Cobrafish ★★ | !!! | 2‑14 | 39 | 2 (3) | Not | ||||
Mamahi-mahi ★★★ | !!! | 11‑31 | 58 | 2 (3) | Any | ||||
Lavandin Remora ★★★ | ! | 10‑25 | 52 | 2 (3) | Any | ||||
Spectral Butterfly ★★★★ | !!! | 9‑18 | 100 | 1 (1) | Not | ||||
Cieldalaes Geode ★★★★ | 3× ![]() | !!! | 9‑25 | 246 | 1 (1) | Any |
Cieldalaes Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Titanshell Crab ★★★★ | !! | 2‑6 | 84 | 4 (7) | Any | ||||
Mythril Boxfish ★★★★ | ! | 2‑6 | 64 | 4 (7) | Any | ||||
Mistbeard's Cup ★★★★ | !! | 2‑4 | 84 | 2 (3) | Any | ||||
Anomalocaris Saron ★★★★ | ! | 2‑5 | 84 | 2 (3) | Any | ||||
Flaming Eel ★★★★ | !! | 5‑8 | 198 | 2 (3) | |||||
Jetborne Manta ★★★★ | !!! | 2‑6 | 75 | 4 (7) | Any | ||||
Devil's Sting ★★★★ | !! | 4‑10 | 201 | 2 (3) | |||||
Callichthyid ★★★★ | !!! | 4‑7 | 178 | 2 (3) | |||||
Meandering Mora ★★★★ | !! | 6‑9 | 283 | 2 (3) | |||||
Hafgufa ★★★★★ | 2× , 1× ![]() | !!! | 8‑12 | 500 | 1 (1) |
Open Bloodbrine Sea
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Thaliak Crab ★ | ! | 2‑8 | 9 | 2 (3) | Any | ||||
Star of the Destroyer ★ | ! | 4‑13 | 14 | 2 (3) | Not | ||||
True Scad ★ | !! | 3‑11 | 8 | 2 (3) | Any | ||||
Blooded Wrasse ★★ | !! | 5‑16 | 35 | 2 (3) | Not | ||||
Bloodpolish Crab ★★ | ! | 7‑31 | 28 | 4 (7) | Any | ||||
Blue Stitcher ★★ | ! | 2‑10 | 30 | 2 (3) | Not | ||||
Bloodfresh Tuna ★★★ | !! | 12‑20 | 43 | 2 (3) | Any | ||||
Sunken Mask ★★★ | !!! | 11‑22 | 49 | 2 (3) | Any | ||||
Spectral Eel ★★★★ | !!! | 11‑21 | 100 | 1 (1) | Not | ||||
Bareface ★★★★ | 1× ![]() | !!! | 6‑14 | 326 | 1 (1) | Any |
Bloodbrine Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Oracular Crab ★★★★ | ! | 2 | 102 | 4 (7) | |||||
Dravanian Bream ★★★★ | ! | 2‑4 | 77 | 2 (3) | Any | ||||
Skaldminni ★★★★ | !! | 2‑7 | 102 | 4 (7) | |||||
Serrated Clam ★★★★ | ! | 2‑4 | 74 | 2 (3) | Any | ||||
Beatific Vision ★★★★ | !! | 2 | 77 | 4 (7) | Any | ||||
Exterminator ★★★★ | ! | 4‑7 | 255 | 4 (7) | |||||
Gory Tuna ★★★★ | !! | 2‑4 | 92 | 2 (3) | Any | ||||
Ticinepomis ★★★★ | !!! | 2‑4 | 92 | 2 (3) | Any | ||||
Quartz Hammerhead ★★★★ | !!! | 6‑9 | 460 | 2 (3) | Any | ||||
Seafaring Toad ★★★★★ | 3× ![]() | !!! | 8‑11 | 500 | 1 (1) |
Outer Rothlyt Sound
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Weather | Category | ||
---|---|---|---|---|---|---|---|---|---|
Crow Puffer ★ | ! | 2‑5 | 10 | 2 (3) | Any | ||||
Rothlyt Kelp ★ | ! | 3‑10 | 10 | 3‑4 (5‑7) | Any | ||||
Living Lantern ★ | !! | 3‑10 | 13 | 2 (3) | Not | ||||
Honeycomb Fish ★★ | ! | 4‑27 | 29 | 4 (7) | Any | ||||
Godsbed ★★ | !! | 4‑27 | 29 | 2 (3) | Not | ||||
Lansquenet ★★ | !! | 4‑24 | 36 | 2 (3) | Not | ||||
Thavnairian Shark ★★★ | !!! | 9‑16 | 44 | 2 (3) | Any | ||||
Nephrite Eel ★★★ | !! | 11‑23 | 44 | 2 (3) | Any | ||||
Spectresaur ★★★★ | !!! | 11‑24 | 100 | 1 (1) | Not | ||||
Ginkgo Fin ★★★★ | 3× ![]() | !!! | 8‑17 | 238 | 1 (1) | Any |
Rothlyt Spectral Current
Fish | Bait | Tug | Bite Time: All baits | Points | Double Hook | Time | Category | ||
---|---|---|---|---|---|---|---|---|---|
Garum Jug ★★★★ | ! | 2 | 107 | 4 (7) | |||||
Smooth Jaguar ★★★★ | !! | 2‑4 | 70 | 2 (3) | Any | ||||
Rothlyt Mussel ★★★★ | ! | 2‑4 | 72 | 2 (3) | Any | ||||
Levi Elver ★★★★ | !! | 2 | 75 | 2 (3) | Any | ||||
Pearl Bombfish ★★★★ | !! | 3‑6 | 237 | 4 (7) | |||||
Trollfish ★★★★ | ! | 2‑5 | 202 | 2 (3) | Any | ||||
Panoptes ★★★★ | !! | 2‑10 | 125 | 4 (7) | |||||
Crepe Sole ★★★★ | ! | 2‑9 | 72 | 2 (3) | Any | ||||
Knifejaw ★★★★ | !! | 6‑9 | 465 | 2 (3) | Any | ||||
Placodus ★★★★★ | 1× ![]() | !!! | 8‑12 | 500 | 1 (1) |