Bonuses
Objective | Requirement | Bonus | ||
---|---|---|---|---|
Ocean Fishing Amateur | Complete one mission during an ocean fishing voyage. | 5% | ||
Ocean Fishing Enthusiast | Complete two missions during an ocean fishing voyage. | 10% | ||
Ocean Fishing Fanatic | Complete three missions during an ocean fishing voyage. | 20% | ||
Small Fish in a Big Pond | Score 2,500 points or higher. | 10% | ||
Big Fish in a Small Pond | Score 5,000 points or higher. | 20% | ||
A Rare Catch | Catch a ★★★★ fish. | 10% | ||
Catch of a Lifetime | Catch a ★★★★★ fish. | 20% | ||
Give a Man a Fish | Catch 15 or more fish when a spectral current is present. | 10% | ||
Teach a Man to Fish | Catch 35 or more fish when a spectral current is present. | 20% | ||
Bream Team: Galadion Bay | As a party, catch 10 or more different fish in Galadion Bay. | 10% | ||
Bream Team: Southern Strait of Merlthor | As a party, catch 10 or more different fish in the southern Strait of Merlthor. | 10% | ||
Bream Team: Cieldalaes | As a party, catch 10 or more different fish in the Cieldalaes. | 10% | ||
Bream Team: Northern Strait of Merlthor | As a party, catch 10 or more different fish in the northern Strait of Merlthor. | 10% | ||
Bream Team: Rhotano Sea | As a party, catch 10 or more different fish in the Rhotano Sea. | 10% | ||
Bream Team: Bloodbrine Sea | As a party, catch 10 or more different fish in the Bloodbrine Sea. | 10% | ||
Bream Team: Rothlyt Sound | As a party, catch 10 or more different fish in Rothlyt Sound. | 10% | ||
Fabled Fishers | As a party, catch 3 or more ★★★★★ fish. | 50% | ||
Favored by Llymlaen | Cause a spectral current to occur. | 10% | ||
Octopus Travelers | As a party, catch 150 or more octopodes. | 20% | ||
Certifiable Shark Hunters | As a party, catch 200 or more sharks. | 30% | ||
Jelled Together | As a party, catch 150 or more jellyfish. | 20% | ||
Maritime Dragonslayers | As a party, catch 100 or more seahorses. | 10% | ||
Balloon Catchers | As a party, catch 250 or more fugu. | 30% | ||
Crab Boat Crew | As a party, catch 250 or more crabs. | 30% | ||
Sticking it to the Manta | As an individual, catch 25 or more mantas. | 20% | ||
Bream Team: Sirensong Sea | As a party, catch 10 or more different fish in the Sirensong Sea. | 10% | ||
Bream Team: Kugane Coast | As a party, catch 10 or more different fish at the Kugane coast. | 10% | ||
Bream Team: Ruby Price | As a party, catch 10 or more different fish in the Ruby Price. | 10% | ||
Bream Team: Lower One River | As a party, catch 10 or more different fish in the lower One River. | 10% | ||
Maximum Mussel | As a party, catch 350 or more shellfish. | 30% | ||
Squid Squadron | As a party, catch 400 or more squid. | 30% | ||
Shrimp Smorgasbord | As an individual, catch 50 or more shrimp. | 20% |
Calculator
20%
20%
10%
10%
10%
10%
10%
= 9,500
×190%
= 5,000
×190%
= 10,000
×190%
= 16,000
×190%
= 20,000